
Resource | Main aspects covered | My opinion | Priority |
| I almost did not buy this book. To be honest, the web page of the vendor was a turn off, since it looked to me like one of those high pressure tactics infomercials. This is a good example of “Don’t Judge a Book by Its Cover”. Excellent book that shows you exactly what to do to get in shape in a rational manner. Click on image for more info. | Mandatory | |
| When I analyzed my data of macro nutrients consumption for several years, I realized that my consumption of lean protein was very low, compared to healthy fats and carbs. I started to incorporate at least 24 grams of Whey Protein within 30 minutes of waking up, and another 24 grams right after working out. This element alone was responsible for a lot of the muscle gains and fat loss I experienced in the weeks after I started my customized program. The exact amounts of protein to consume depend on several factors explained in the first book. Click on image for more info. | Mandatory | |
| I love to eat good food, and although the first book is very good explaining the relationships of macro nutrients in our diets, and how they affect bodyfat and muscle mass, the book lacks any recipes to incorporate on a day to day basis. I did some research and found Muscle Chow, whose recipes I have been trying on a daily basis for 2 years, and are 100% compatible with the nutrition principles of the first book. I recommend it. Click on image for more info. | Mandatory if you like variety in your food | |
| This is the best antioxidant available in the market. Very powerful and aids in recovery post workout. Click on image for more info. | Mandatory if you are not eating enough sources of antioxidants | |
| You need to keep track of your bodyfat percentage in order to know if you are improving. This simple tool is essential, if you don’t want to spend too much money, and your are not extremely obese. Click on image for more info. | Mandatory (if you are extremely obese, you’ll probably need one of the tools described in the technology tab) |

